Match | 11th |
Match Type | T20 |
Date | 07/11/2025 6:00 PM |
Series | Pondicherry Premier League 2025 |
Venue | Cricket Association Puducherry Siechem Ground, Puducherry, India |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Villianur Mohit Kings | 3 | 3 | 0 | 0 | 6 | 1.85 |
Ruby White Town Legends | 3 | 2 | 1 | 0 | 4 | -0.47 |
Ossudu Accord Warriors | 3 | 1 | 2 | 0 | 2 | 0.71 |
Karaikal Kniights | 3 | 1 | 2 | 0 | 2 | -0.31 |
Mahe Megalo Strikers | 3 | 1 | 2 | 0 | 2 | -0.79 |
Genid Yanam Royals | 3 | 1 | 2 | 0 | 2 | -0.93 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved