Janakpur elected to bowl
Match | Qualifier 2 |
Match Type | T20 |
Date | 12/19/2024 12:15 PM |
Series | Nepal Premier League 2024-25 |
Venue | Tribhuvan University International Cricket Stadium, Kirtipur, Nepal |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sudur Paschim Royals | 7 | 6 | 1 | 0 | 12 | 2.08 |
Janakpur Bolts | 7 | 5 | 2 | 0 | 10 | 0.16 |
Chitwan Rhinos | 7 | 4 | 3 | 0 | 8 | 0.63 |
Karnali Yaks | 7 | 4 | 3 | 0 | 8 | -0.18 |
Kathmandu Gurkhas | 7 | 4 | 3 | 0 | 8 | -0.32 |
Biratnagar Kings | 7 | 2 | 5 | 0 | 4 | -0.7 |
Pokhara Avengers | 7 | 2 | 5 | 0 | 4 | -1.32 |
Lumbini Lions | 7 | 1 | 6 | 0 | 2 | -0.49 |
Star Sports Select 1
© 2024 Cricket Mazza. All Rights Reserved