Match | 22nd |
Match Type | T20 |
Date | 07/09/2025 8:15 PM |
Series | Ireland Inter-Provincial T20 Trophy, 2025 |
Venue | Pembroke Cricket Club, Sandymount, Dublin, Ireland |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Leinster Lightning | 10 | 8 | 1 | 1 | 42 | 1.86 |
Northern Knights | 10 | 4 | 5 | 1 | 21 | 0.46 |
North West Warriors | 10 | 4 | 5 | 1 | 21 | -0.8 |
Munster Reds | 10 | 2 | 7 | 1 | 11 | -1.48 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved