Match | 45th |
Match Type | IPL |
Date | 04/27/2025 3:30 PM |
Series | Indian Premier League 2025 |
Venue | Wankhade Stadium, Mumbai, India |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Gujarat Titans | 8 | 6 | 2 | 0 | 12 | 1.1 |
Delhi Capitals | 8 | 6 | 2 | 0 | 12 | 0.66 |
Royal Challengers Bengaluru | 8 | 5 | 3 | 0 | 10 | 0.47 |
Punjab Kings | 8 | 5 | 3 | 0 | 10 | 0.17 |
Lucknow Super Giants | 9 | 5 | 4 | 0 | 10 | -0.05 |
Mumbai Indians | 8 | 4 | 4 | 0 | 8 | 0.48 |
Kolkata Knight Riders | 8 | 3 | 5 | 0 | 6 | 0.21 |
Rajasthan Royals | 8 | 2 | 6 | 0 | 4 | -0.63 |
Sunrisers Hyderabad | 7 | 2 | 5 | 0 | 4 | -1.21 |
Chennai Super Kings | 8 | 2 | 6 | 0 | 4 | -1.39 |
Star Sports
© 2024 Cricket Mazza. All Rights Reserved