Match | 40th |
Match Type | T20 |
Date | 01/19/2025 1:45 PM |
Series | Big Bash League 2024-25 |
Venue | Melbourne Cricket Ground, Melbourne, Australia |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sydney Sixers | 6 | 4 | 1 | 1 | 9 | 0.22 |
Sydney Thunder | 6 | 4 | 2 | 0 | 8 | 0.16 |
Hobart Hurricanes | 5 | 4 | 1 | 0 | 8 | -0.15 |
Brisbane Heat | 7 | 3 | 3 | 1 | 7 | -0.51 |
Perth Scorchers | 6 | 3 | 3 | 0 | 6 | 0.78 |
Melbourne Renegades | 6 | 2 | 4 | 0 | 4 | 0.41 |
Adelaide Strikers | 7 | 2 | 5 | 0 | 4 | -0.29 |
Melbourne Stars | 7 | 2 | 5 | 0 | 4 | -0.53 |
Star Sports 2
© 2024 Cricket Mazza. All Rights Reserved