Match | 28th |
Match Type | T20 |
Date | 01/09/2025 1:45 PM |
Series | Big Bash League 2024-25 |
Venue | Melbourne Cricket Ground, Melbourne, Australia |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sydney Sixers | 2 | 2 | 0 | 0 | 4 | 0.42 |
Melbourne Renegades | 2 | 1 | 1 | 0 | 2 | 2.12 |
Brisbane Heat | 1 | 1 | 0 | 0 | 2 | 0.87 |
Perth Scorchers | 2 | 1 | 1 | 0 | 2 | 0.52 |
Adelaide Strikers | 2 | 1 | 1 | 0 | 2 | 0.28 |
Sydney Thunder | 2 | 1 | 1 | 0 | 2 | 0.07 |
Hobart Hurricanes | 2 | 1 | 1 | 0 | 2 | -2.18 |
Melbourne Stars | 3 | 0 | 3 | 0 | 0 | -1 |
Star Sports 2
© 2024 Cricket Mazza. All Rights Reserved