Match | 37th |
Match Type | T20 |
Date | 01/29/2025 1:00 PM |
Series | Bangladesh Premier League, 2024-25 |
Venue | Shere Bangla National Stadium, Dhaka, Bangladesh |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Rangpur Riders | 6 | 6 | 0 | 0 | 12 | 1.73 |
Fortune Barishal | 5 | 3 | 2 | 0 | 6 | 0.83 |
Chittagong Kings | 3 | 2 | 1 | 0 | 4 | 1.26 |
Khulna Tigers | 3 | 2 | 1 | 0 | 4 | 0.48 |
Durbar Rajshahi | 5 | 2 | 3 | 0 | 4 | -1.02 |
Sylhet Strikers | 4 | 1 | 3 | 0 | 2 | -1.63 |
Dhaka Capitals | 6 | 0 | 6 | 0 | 0 | -1.41 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved