4 Sep, 2024 11:34 AM, Wed
Dominic Sibley and Sam Curran shared a stand of 95 in 63 balls as Surrey romped to Vitality Blast final's day with a five-wicket win over Durham at the Kia Oval. Previous Britain opener Sibley looted 67 out of 48 balls (two sixes and six fours) while Curran, who made 100 prior in the opposition, hit 52 of every 34 balls, including four sixes as the hosts pursued down an objective of 163 with 12 balls in excess. The reality they required so many was credit to the guests who retaliated from 69 for 6 because of 37 from Michael Jones, 24 of every 15 from Bas De Leede and a pearl of an appearance from Ben Raine (23 from 8) to post 162 for 8. Dan Worrall (2 for 14) and Reece Topley (2 for 20) unleashed ruin in the powerplay for Surrey. Because of Worrall and Topley, Surrey overwhelmed from the beginning. Durham's driving scorer in the opposition, Graham Clark, spooned the fifth ball from Worrall to Jordan at additional cover and Ollie Robinson bit up 11 balls failing to connect prior to being bowled by Topley. Worrall tidied up Alex Remains with a savage of a yorker and despite the fact that Brydon Carse struck his most memorable ball over the ropes, he left soon subsequently edging Topley to wicketkeeper Consumes. Colin Ackerman was run out by a splendid direct hit from Sam Curran and when Ashton Turner's concise counterattack (26 from 21) was finished by Sibley's catch at profound square Durham were 69 for 6 in the thirteenth over. Scottish global Jones hit back, clubbing Jordan over extra for six. De Leede, who endure a screwed up show out endeavor to Consumes, followed after accordingly as the pair brought a 50-stand up in 30 balls before Sam Curran bowled De Leede off his cushions. Jones however continued to swing and Raine (23 from 8), two times cleared the ropes in the last over bowled by Jordan to take the guests to 162. Floated by taking 92 from the last seven, Durham started well in the field, Carse striking two times in five balls to eliminate first the risky Will Jacks and afterward Laurie Evans got at slip. Two men who quite recently were opening for Britain, Rory Consumes and Sibley were entrusted with steadying the boat and the last option resisted his standing as something of a plodder with four limits in the powerplay. The presentation of twist interestingly on the night looking like Callum Parkinson was the fixing of Consumes, who raised him to safe hands in the profound. Sam Curran joined Sibley as the run-rate increased, 30 balls ticking by without a limit before the previous broke the shackles with a tremendous six off Nathan Sowter. Parkinson was comparatively dispatched. De Leede rejected the opportunity to take the Britain all-rounder's scalp when he dropped an extreme got and bowled with Curran on 31 and with that the hosts expected total order. Sibley went to 50 with a radiant six over mid-on before Curran struck a conveyance from Sowter practically clear out of The Oval. Just 15 were required when Sibley fell and however Curran too left before the end, Surrey returned home serenely.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved