Somerset toss & bowl
Match | 41st (South Group) |
Match Type | T20 |
Date | 06/12/2025 11:00 PM |
Series | T20 Blast 2025 |
Venue | The Cooper Associates County Stadium, Taunton, England |
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowling Allrounder , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Right Handed bat
WK-Batsman , Right Handed Bat
Allrounder , Left Handed Bat
Bowler , Right Handed Bat
Bowling Allrounder , Left Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Bat
WK-Batsman , Left Handed Bat
Bowling Allrounder , Left Handed Bat
Batsman , Right Handed Bat
Bowler , Left Handed Bat
Batsman , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Northamptonshire | 6 | 6 | 0 | 0 | 24 | 0.76 |
Lancashire | 5 | 3 | 2 | 0 | 12 | 0.14 |
Leicestershire | 5 | 3 | 2 | 0 | 12 | -0.8 |
Worcestershire | 4 | 2 | 2 | 0 | 8 | 0.59 |
Durham | 4 | 2 | 2 | 0 | 8 | 0.46 |
Yorkshire | 5 | 2 | 3 | 0 | 8 | 0.29 |
Warwickshire | 5 | 2 | 3 | 0 | 8 | 0.09 |
Nottinghamshire | 5 | 2 | 3 | 0 | 8 | -0.61 |
Derbyshire | 5 | 0 | 5 | 0 | 0 | -1.1 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Somerset | 4 | 4 | 0 | 0 | 16 | 1.24 |
Hampshire | 4 | 3 | 1 | 0 | 12 | 2.32 |
Sussex | 4 | 3 | 1 | 0 | 12 | 1.95 |
Surrey | 5 | 3 | 2 | 0 | 12 | 0.19 |
Glamorgan | 5 | 3 | 2 | 0 | 12 | 0.07 |
Kent | 5 | 2 | 2 | 1 | 10 | -0.41 |
Middlesex | 5 | 1 | 3 | 1 | 6 | -0.62 |
Essex | 5 | 0 | 5 | 0 | 0 | -1.52 |
Gloucestershire | 3 | 0 | 3 | 0 | 0 | -2.19 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved