28 Aug, 2024 9:34 AM, Wed
England's No. 5 Harry Brook has jumped up three places to be ranked fourth in the ICC Test rankings for batters, after his scores of 56 and 32 helped England take a 1-0 lead against Sri Lanka at Old Trafford. Joe Root has retained his top position among Test batters, followed by Kane Williamson and Daryl Mitchell. Stream overwhelmed Babar Azam, Steven Smith and Rohit Sharma, with Babar dropping six spots to 10th following a brilliant duck and 22 in Pakistan's very first Test misfortune to Bangladesh, in Rawalpindi. Mohammad Rizwan, one of a handful of the splendid spots for Pakistan in that Test with scores of 171 not out and 51, went up seven spots to be positioned joint tenth with Usman Khawaja. Saud Shakeel, the other Pakistan centurion from that game, acquired one spot to reach thirteenth. Bangladesh's legend from their noteworthy Test win, Mushfiqur Rahim, accomplished a vocation high evaluating following his 191 to acquire seven spots and move to seventeenth. Sri Lanka's left-arm spinner Prabath Jayasuriya climbed one spot to 10th among Test bowlers after his take of five wickets in Manchester, while Chris Woakes acquired one spot among Test allrounders to move to eighth; Woakes additionally moved in the bowlers' rankings to be set sixteenth, after his match figures of 6 for 90. Pooran, Hosein, Motie gain in T20I rankings After the 3-0 decisive victory of South Africa, West Indies' Nicholas Pooran went up three spots to 10th among the T20I players, while his partners Akeal Hosein and Gudakesh Motie went up to second and third spots separately among the bowlers, behind just Britain's Adil Rashid.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved