Match Abandoned (No Result) !
Match | 5th |
Match Type | T20 |
Date | 01/12/2025 7:00 PM |
Series | SA20, 2025 |
Venue | SuperSport Park Stadium, Centurion, South Africa |
Toss | Durban elected to bowl |
Status | Match Abandoned (No Result) ! |
Umpires | Lubabalo Gcuma, Marais Erasmus |
3rd Umpire | Bongani Jele |
Refree | Barry Lambson |
Batsman , Left Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Batting Allrounder , Left Handed Bat
Allrounder , Left Handed Batsman
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Left Handed Batsman
WK-Batsman , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
MI Cape Town | 10 | 7 | 2 | 1 | 35 | 2.45 |
Paarl Royals | 10 | 7 | 3 | 0 | 28 | -0.12 |
Sunrisers Eastern Cape | 10 | 5 | 5 | 0 | 24 | -0.2 |
Joburg Super Kings | 10 | 4 | 5 | 1 | 19 | -0.2 |
Pretoria Capitals | 10 | 2 | 6 | 2 | 14 | -0.59 |
Durban Super Giants | 10 | 2 | 6 | 2 | 12 | -1.25 |
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
TOTAL | Mandatory Powerplay- 0.1 to 6.0 Over (00 Runs) |
Bowling | O | M | R | W | ECO |
---|
Fall of wickets | Score | Over |
---|
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0, lb 0, w 0, nb 0, p 0) | 00 | ||||
TOTAL | Mandatory Powerplay- 0.1 to 6.0 Over (00 Runs) |
Bowling | O | M | R | W | ECO |
---|
Fall of wickets | Score | Over |
---|
© 2024 Cricket Mazza. All Rights Reserved