Match | 36th |
Match Type | T20 |
Date | 11/22/2024 2:40 PM |
Series | Womens Big Bash League 2024 |
Venue | Allan Border Field, Brisbane, Australia |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sydney Thunder Women | 9 | 6 | 2 | 1 | 13 | 0.29 |
Brisbane Heat Women | 8 | 5 | 3 | 0 | 10 | 0.2 |
Melbourne Renegades Women | 8 | 5 | 3 | 0 | 10 | 0.2 |
Hobart Hurricanes Women | 8 | 4 | 4 | 0 | 8 | 0.49 |
Perth Scorchers Women | 8 | 4 | 4 | 0 | 8 | -0.1 |
Sydney Sixers Women | 8 | 3 | 4 | 1 | 7 | -0.42 |
Adelaide Strikers Women | 9 | 3 | 6 | 0 | 6 | -0.35 |
Melbourne Stars Women | 8 | 2 | 6 | 0 | 4 | -0.12 |
Star Sports Select 1 HD
© 2024 Cricket Mazza. All Rights Reserved