Match | 13th |
Match Type | T20 |
Date | 01/18/2025 9:00 PM |
Series | SA20, 2025 |
Venue | Newlands Stadium, Cape Town, South Africa |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sunrisers Eastern Cape | 0 | 0 | 0 | 0 | 0 | 0 |
MI Cape Town | 0 | 0 | 0 | 0 | 0 | 0 |
Durban Super Giants | 0 | 0 | 0 | 0 | 0 | 0 |
Pretoria Capitals | 0 | 0 | 0 | 0 | 0 | 0 |
Paarl Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Joburg Super Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Sports 18
© 2024 Cricket Mazza. All Rights Reserved