Netherlands toss & bat
Match | 29th |
Match Type | T20 |
Date | 10/30/2022 12:30 PM |
Series | ICC Mens T20 World Cup 2022 |
Venue | Perth Stadium, Perth, Australia |
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
India | 5 | 4 | 1 | 0 | 8 | 1.31 |
Pakistan | 5 | 3 | 2 | 0 | 6 | 1.01 |
South Africa | 5 | 2 | 2 | 1 | 5 | 0.86 |
Netherlands | 5 | 2 | 3 | 0 | 4 | -0.84 |
Bangladesh | 5 | 2 | 3 | 0 | 4 | -1.19 |
Zimbabwe | 5 | 1 | 3 | 1 | 3 | -1.13 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
New Zealand | 5 | 3 | 1 | 1 | 7 | 2.11 |
England | 5 | 3 | 1 | 1 | 7 | 0.47 |
Australia | 5 | 3 | 1 | 1 | 7 | -0.17 |
Sri Lanka | 5 | 2 | 3 | 0 | 4 | -0.42 |
Ireland | 5 | 1 | 3 | 1 | 3 | -8 |
Afghanistan | 5 | 0 | 3 | 2 | 2 | -0.57 |
Sony Six
© 2024 Cricket Mazza. All Rights Reserved