USA toss & bowl
Match | 40th |
Match Type | ODI |
Date | 10/31/2024 9:00 PM |
Series | ICC Cricket World Cup League Two 2023-27 |
Venue | Prairie View Cricket Complex, Houston, United States |
Batsman , Right Handed Bat
Bowler , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Batsman , Right Handed bat
WK-Batsman , Right Handed bat
Bowler , Left Handed Bat
Batting Allrounder , Right Handed bat
Bowler , Right Handed bat
Bowler , Right Handed Bat
Batsman , Right Handed Bat
Bats , Right Handed bat
Allrounder , Right Handed Bat
Batting Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Wicketkeeper Batter , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed bat
Bowler , Left Handed Bat
Batsman , Right Handed Bat
Bowling Allrounder , Right Handed bat
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
United States | 12 | 8 | 4 | 0 | 16 | 0.42 |
Canada | 12 | 8 | 4 | 0 | 16 | 0.27 |
Scotland | 11 | 6 | 3 | 2 | 14 | 1.24 |
Netherlands | 12 | 7 | 5 | 0 | 14 | 0.14 |
Oman | 12 | 6 | 4 | 2 | 14 | -0.08 |
Namibia | 12 | 5 | 7 | 0 | 10 | -0.14 |
Nepal | 12 | 2 | 8 | 2 | 6 | -0.27 |
United Arab Emirates | 11 | 2 | 9 | 0 | 4 | -1.44 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved