Match | 10th |
Match Type | T20 |
Date | 12/06/2024 4:30 AM |
Series | Global Super League, 2024 |
Venue | Providence Stadium, Guyana, West Indies |
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Victoria | 3 | 2 | 1 | 0 | 4 | 0.15 |
Guyana Amazon Warriors | 4 | 2 | 2 | 0 | 4 | 0.1 |
Lahore Qalandars | 3 | 2 | 1 | 0 | 4 | -0.07 |
Rangpur Riders | 3 | 1 | 2 | 0 | 2 | 0.083 |
Hampshire | 3 | 1 | 2 | 0 | 2 | -0.28 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved