Match | 10th |
Match Type | T20 |
Date | 12/07/2024 4:30 AM |
Series | Global Super League, 2024 |
Venue | Providence Stadium, Guyana, West Indies |
no records found.
no records found.
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Victoria | 2 | 2 | 0 | 0 | 4 | 0.48 |
Guyana Amazon Warriors | 3 | 2 | 1 | 0 | 4 | 0.433 |
Hampshire | 3 | 1 | 2 | 0 | 2 | -0.28 |
Lahore Qalandars | 2 | 1 | 1 | 0 | 2 | -0.37 |
Rangpur Riders | 2 | 0 | 2 | 0 | 0 | -0.25 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved