Dolphins opted to bowl
Match | Final |
Match Type | ODI |
Date | 03/16/2025 2:00 PM |
Series | CSA Provincial One-Day Challenge Division One 2025 |
Venue | Boland Park Stadium, Paarl, South Africa |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Boland | 7 | 5 | 1 | 1 | 25 | 0.56 |
Dolphins | 7 | 4 | 2 | 1 | 23 | 0.3 |
Titans | 7 | 4 | 2 | 1 | 21 | 1.01 |
Warriors | 7 | 4 | 2 | 1 | 16 | 0.69 |
Knights | 7 | 3 | 3 | 1 | 16 | 0.57 |
Lions | 7 | 2 | 4 | 1 | 10 | -0.59 |
North West | 7 | 2 | 5 | 0 | 9 | -1.29 |
Western Province | 7 | 1 | 6 | 0 | 5 | -1.06 |
Not Live
© 2024 Cricket Mazza. All Rights Reserved