Netherlands toss & bowl
Match | 2nd |
Match Type | ODI |
Date | 10/06/2023 2:00 PM |
Series | Cricket World Cup 2023 |
Venue | Rajiv Gandhi International Stadium, Hyderabad, India |
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Batsman , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Allrounder , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
India | 9 | 9 | 0 | 0 | 18 | 2.57 |
South Africa | 9 | 7 | 2 | 0 | 14 | 1.26 |
Australia | 9 | 7 | 2 | 0 | 14 | 0.84 |
New Zealand | 9 | 5 | 4 | 0 | 10 | 0.92 |
Pakistan | 9 | 4 | 5 | 0 | 8 | -0.1 |
Afghanistan | 9 | 4 | 5 | 0 | 8 | -0.33 |
England | 9 | 3 | 6 | 0 | 6 | -0.57 |
Bangladesh | 9 | 2 | 7 | 0 | 4 | -1.08 |
Sri Lanka | 9 | 2 | 7 | 0 | 4 | -1.41 |
Netherlands | 9 | 2 | 7 | 0 | 4 | -1.82 |
Star Sports
© 2024 Cricket Mazza. All Rights Reserved