Bangladesh toss & bat
Match | 2nd |
Match Type | ODI |
Date | 08/31/2023 3:00 PM |
Series | Asia Cup, 2023 |
Venue | Pallekele International Cricket Stadium, Pallekele, Sri Lanka |
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Left Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Batsman , Left Handed Bat
Allrounder , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Left Handed Bat
Bowler , Left Handed Bat
Bowler , Left Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
India (Q) | 3 | 2 | 1 | 0 | 4 | 1.75 |
Sri Lanka (Q) | 3 | 2 | 1 | 0 | 4 | -0.14 |
Bangladesh (E) | 3 | 1 | 2 | 0 | 2 | -0.46 |
Pakistan (E) | 3 | 1 | 2 | 0 | 2 | -1.27 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sri Lanka (Q) | 2 | 2 | 0 | 0 | 4 | 0.59 |
Bangladesh (Q) | 2 | 1 | 1 | 0 | 2 | 0.37 |
Afghanistan (E) | 2 | 0 | 2 | 0 | 0 | -0.91 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Pakistan (Q) | 2 | 1 | 0 | 1 | 3 | 4.76 |
India (Q) | 2 | 1 | 0 | 1 | 3 | 1.02 |
Nepal (E) | 2 | 0 | 2 | 0 | 0 | -3.57 |
Star Sports
© 2024 Cricket Mazza. All Rights Reserved