Afghanistan toss & bowl
Match | Group B, 1st |
Match Type | T20 |
Date | 08/27/2022 7:30 PM |
Series | Asia Cup 2022 |
Venue | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Batsman , Right Handed Bat
Allrounder , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
Bowler , Right Handed Bat
WK-Batsman , Right Handed Bat
WK-Batsman , Left Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Batsman , Left Handed Bat
Batsman , Left Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Afghanistan | 2 | 2 | 0 | 0 | 4 | 2.46 |
Sri Lanka | 2 | 1 | 1 | 0 | 2 | -2.23 |
Bangladesh | 2 | 0 | 2 | 0 | 0 | -0.57 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 4 | 1.09 |
Pakistan | 2 | 1 | 1 | 0 | 2 | 3.81 |
Hong Kong | 2 | 0 | 2 | 0 | 0 | -4.87 |
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Sri Lanka | 2 | 2 | 0 | 0 | 4 | 0.35 |
Pakistan | 2 | 2 | 0 | 0 | 4 | 0.24 |
India | 2 | 0 | 2 | 0 | 0 | -0.12 |
Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.45 |
Star Sports 1
© 2024 Cricket Mazza. All Rights Reserved