Brisbane opted to bat
Match | 53rd |
Match Type | T20 |
Date | 01/17/2022 2:45 PM |
Series | Big Bash League 2021-22 |
Venue | Docklands Stadium, Melbourne, Australia |
Batsman , Left Handed Bat
Allrounder , Right Handed Bat
Allrounder , Right Handed Bat
Allrounder , Left Handed Bat
WK-Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Right Handed Bat
Allrounder , Left Handed Bat
Batsman , Right Handed Batsman
Batsman , Left Handed Bat
Bowler , Right Handed Bat
Batsman , Left Handed Bat
Allrounder , Right Handed Bat
Batsman , Right Handed Bat
Bowler , Right Handed Bat
Bowler , Left Handed Bat
Batsman , Right Handed Bat
Batsman , Right Handed Bat
Allrounder , Right Handed Bat
TEAMS | P | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Perth Scorchers | 14 | 11 | 3 | 0 | 41 | 0.926 |
Sydney Thunder | 14 | 9 | 5 | 0 | 35 | 0.72 |
Sydney Sixers | 14 | 9 | 4 | 1 | 34 | 1.02 |
Adelaide Strikers | 14 | 6 | 8 | 0 | 28 | 0.237 |
Hobart Hurricanes | 14 | 7 | 7 | 0 | 27 | -0.33 |
Melbourne Stars | 14 | 7 | 7 | 0 | 25 | -0.22 |
Brisbane Heat | 14 | 3 | 11 | 0 | 16 | -0.91 |
Melbourne Renegades | 14 | 3 | 10 | 1 | 16 | -1.47 |
Sony Six
© 2024 Cricket Mazza. All Rights Reserved