31 Jan, 2023 1:18 PM, Tue
Driven by George Munsey's 43-ball 57, Dubai Capitals traveled to an agreeable 7-wicket prevail upon Abu Dhabi Knight Riders, who proceeded with their winless spat the Worldwide Association T20. Munsey was very much supported by different players in the side as Capitals pursued down the 150-run focus with 14 balls in excess. Be that as it may, it was Adam Zampa who had established the underpinning of the triumph, with returns of 3 for 16 what crushed the spirit of Knight Riders' innings in spite of Joe Clarke's quickfire 27-ball 52. None of the other top six players could enroll a twofold digit score. Excepting Sunil Narine, who hit a few vigorous blows towards the finish of Knight Riders innings, the wide range of various players battled to track down energy against the spinners. Be that as it may, a spate of additional items helped them to seemingly a serious score. Be that as it may, a telling beginning given by Niroshan Dickwella's strokeplay, assisted Capitals with gathering 59 runs in the powerplay before the southpaw left. Munsey guaranteed Capitals held a prevailing situation in the run pursue and added another 50 years stand - 62 - for the second wicket before the later was tidied up by Dasun Shanaka. Regardless, by then the run pursue was just an issue of custom and the side was assumed control over the line by Rovman Powell and Sikandar Raza. Brief Scores: Abu Dhabi Knight Riders 149/9 in 20 overs (Joe Clarke 52, Sunil Narine 23; Adam Zampa 3-16, Akif Raja 2-23) lost toDubai Capitals 150/3 in 17.4 overs (George Munsey 57, Niroshan Dickwella 37) by 7 wickets
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved