2 Dec, 2023 1:30 PM, Sat
The second Women’s Premier League (WPL) auction for the upcoming WPL 2024 season will be held on December 9 in Mumbai. On December 2, BCCI announced the shortlisted players and 165 female cricketers will go under the hammer. The auction list includes 104 Indians and 61 foreign players, including 15 from associate nations. 60 players were retained across five teams, including 21 overseas cricketers, while 29 players were released from their current squads. The 2023 WPL runners-up, Delhi Capitals, will enter the 2024 WPL auction with a purse of Rs 2.25 crore and hope to fill up to three spots. Gujarat Giants, who have dismissed more than half of their roster, have the greatest purse of all five teams to fill ten vacancies, with Rs 5.95 crores. Defending champions Mumbai Indians have Rs 2.1 crore to fill five slots, while Royal Challengers Bangalore will look to pick seven players with a purse of Rs 3.35 crores and UP Warriorz will have Rs 4 crore purse to fill five spots at the auction. West Indies all-rounder Deandra Dottin and Ireland’s Kim Garth have been slotted in the top bracket of players for the upcoming Women’s Premier League (WPL). Rs 50 Lakhs is the highest reserve price with 2 players – Deandra Dottin and Kim Garth – choosing to be slotted in the top bracket,” stated a BCCI press release. Four players have been categorized into the 40 Lakhs bracket. The Australian pair of Annabel Sutherland and Georgia Wareham, along with England wicketkeeper Amy Jones and Ismail, are bracketed in the second-highest category, with a base price of INR 40 lakh. Sri Lankan captain Chamari Athapaththu, India's finisher Veda Krishnamurthy, explosive English opener Danni Wyatt, Australian batting prodigy Phoebe Litchfield and New Zealand pace sensation Lea Tahuhu - who were all overlooked in WPL 2023 - are back among the shortlist at INR 30 Lakh base price, while Tammy Beaumont has enrolled under the wicketkeeper-batter category.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved