11 Mar, 2022 5:38 PM, Fri
South Africa stowed their second win in the ICC Women's World Cup 2022 as they crushed Pakistan by six pursues in Mount Maunganui setting 223. Laura Wolvaardt and chief Sune Luus struck half-hundreds of years while Shabnim Ismail stowed three to guarantee Pakistan missed the mark notwithstanding mounting an extreme test. Subsequent to selecting to bowl, Fatima Sana struck in the third over while Diana Baig got a wicket in the eighth as South Africa were decreased to 21 for 2 after a sluggish beginning. That is when Luus and Wolvaardt worked together to return the innings on target with an organization of 89 off 131 conveyances. The pair batted till the 30th over and took the side beyond 100 however South Africa were hampered a touch with the chief embracing a go-slow methodology. With the last 20 overs of the innings drawing closer, the onus was on Wolvaardt to get the bet. Nonetheless, Ghulam Fatima struck to eliminate the opener for 75 off 91. Three balls later, she additionally gave Mignon du Preez a duck as South Africa slipped to 110 for 4. The issues were exacerbated when Marizanne Kapp additionally neglected to get moving and tumbled to Fatima to leave the side in a ton of trouble at 120 for 5. And keeping in mind that Pakistan had made an astonishing rebound, South Africa also had the option to mount one of their own. Chloe Tryon and Luus made 55 off 68 to assist the innings with getting pace before the previous was excused. Trisha Chetty and Luus then, at that point, rebuffed the Pakistan bowlers during their stand of 34 off 26 to guarantee South Africa had energy towards the finish of the innings. Pakistan made an energetic beginning yet were marked by a twofold wicket lady from Ismail. The pacer eliminated Sidra Ameen and Bismah Maroof to leave her adversaries 26 for 2 in the seventh over. Nahida Khan (40) and Omaima Sohail (65) kept the pursuit on target with a stand of 69 yet bitten up 113 conveyances as the asking rate kept on mounting. Sohail got her lady World Cup 50 years - her third in the arrangement - however Masabata Klaas, Kapp and Ayabonga Khaka handled a few punches to leave Pakistan battling at 162 for 6. Pakistan required 67 in the last ten overs however the wickets implied the asking rate got away from their scope regardless of Nida Dar's assaulting show. Requiring 30 in the last three overs, Diana Baig crushed 10 off 5 to bring the condition down to 10 off the last finished. Be that as it may, Dar's run out in the penultimate over implied Pakistan neglected to go too far. Brief scores: South Africa 223/9 in 50 overs (Laura Wolvaardt 75; Fatima Sana 3-43) beat Pakistan 217 in 49.5 overs (Omaima Sohail 65; Shabnim Ismail 3-41) by six runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved