11 Dec, 2021 6:55 PM, Sat
Matthew Wade's 46-ball 93 and great help from D'Arcy Short (73* off 51) and Caleb Jewell (42 off 23) set up Hobart Hurricanes' 44-run triumph (DLS strategy) in the game against Sydney Sixers at the SCG as they opened their BBL|11 accounts. Selecting to bat, the Hurricanes posted a mammoth 213/2 in their 20 overs. The pursuit was subsequently decreased to 18 overs with the Sixers requiring 196 for triumph. Josh Philippe scored a 46-ball 72 yet didn't get a lot of help from the opposite end as the Sixers got done with 151/4 to endure their first misfortune in quite a while. Swim struck upwards of five sixes and nine fours in his 111-run opening stand with Short, which came in 11.2 overs. Short, who in the end got done with a striking pace of 143.14, with seven fours and three sixes, played, even more, a supporting job in the initial remain as he contributed just 16 off 22 conveyances. Following Wade's excusal, Short and Jewell added 92 off just 47 conveyances to control the Hurricanes past 200. Short supported his strike rate by scoring 47 off 24 in the subsequent wicket stand while Jewell struck six fours and a six during his visit to help the Hurricanes post a sizeable score. A 61-run opening stand including Philippe and James Vince gave a descent stage to the pursuit however the Sixers couldn't support the force. Vince scoring his 26 off 22 and captain Moises Henriques' calm excursion (26* off 25) didn't help the Sixers' goal as they missed the mark concerning the objective. Joel Paris was the top wicket-taker for the Hurricanes, getting done with 3-35 while just 24 runs came in the four overs bowled by Sandeep Lamichhane. Brief scores: Hobart Hurricanes 213/2 in 20 overs (Matthew Wade 93, D'Arcy Short 73*, Caleb Jewell 42; Tom Curran 1-46) beat Sydney Sixers 151/4 in 18 overs (Josh Philippe 72, Moises Henriques 26*; Joel Paris 3-35) by 44 runs (DLS method).
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved