11 Feb, 2022 5:00 AM, Fri
Multan Sultans fixed an end of the season games spot in the wake of overcoming Peshawar Zalmi by 42 runs, and are unbeaten in their 6th game this season. They've extended their lead over second-set Islamabad United by 6 as the Pakistan Super League moved from Karachi to Lahore. Opener Shan Masood's 68 at the top set the establishment for the Sultans to expand on towards a major aggregate. Masood and Mohammad Rizwan shared a 98-run opening stand, yet the captain let Masood take centrestage. While Masood was brilliant, Rizwan battled for timing particularly against the spinners prior to succumbing to a run-a-ball 34. Tim David's quickfire 18-ball 34 had the effect after that as he didn't allow the Sultans to lose energy with three sixes and two fours. They could've gotten all the more however convenient wickets assisted Zalmi with limiting Sultans to 182. Only 7 runs fell off the last finished, however 74 runs came in the middle of overs 14 and 19. Indeed, even dew couldn't help Zalmi in the tall pursue they were decreased to 5 for 2 in the second done with Blessing Muzarabani representing the two openers. Liam Livingstone and Shoaib Malik resuscitated the pursuit, yet when the Englishman fell, Sultans' bowlers struck at customary stretches. Malik held his end, keeping his side in the pursuit, yet didn't track down help at the opposite end. Ben Cutting came in and crushed Shahnawaz Dahani for two sixes and a four however his counterattack didn't make a big deal about a distinction as Zalmi were bowled out for 140 in the last finished. Zalmi, put second-last, slipped to their fourth misfortune this season with only two dominates in 6 matches. Brief scores: Multan Sultans 182/7 in 20 overs (Shan Masood 68, Mohammad Rizwan 34, Tim David 34; Saqib Mahmood 2-44, Wahab Riaz 2-34, Salman Irshad 2-34) beat Peshawar Zalmi (Shoaib Malik 44; Blessing Muzarabani 3-18, Shahnawaz Dahani 2-35, Khushdil Shah 3-26) by 42 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved