7 Aug, 2023 10:19 AM, Mon
Tom Curran crushed an unbeaten 38 from 18 balls as Oval Invincibles grabbed a tie against Welsh Fire in a last ball spine chiller before 21,432 fans at the Kia Oval. Curran, who hit four sixes, required three from the last ball and drove David Payne to profound square-leg, dashing back for the second to beat the defender's toss by the barest of all edges as the scores completed level at 138. Jordan Cox had scored 51 from 43 balls before Fire struck back in the challenge with Ben Green taking two wickets to diminish the hosts to 100 for 6. Joe Clarke top-scored for the guests with 69 from 46 balls while Invincibles fast Gus Atkinson gave additional proof of his developing standing with 3 for 26. In the wake of winning the throw and having decided to bat, Welsh Fire got off to a quick beginning as Clarke and Luke Wells put on 32 from 15 balls. In any case, Atkinson started to reverse the situation with three wickets from his initial ten balls, including Fire skipper Tom Abell, who was gotten behind for a duck, as the score slipped to 43 for 4. David Willey assisted Clarke with sending off a recuperation before he tumbled to Zak Chappell for 13, that being the main prize for the seamer who surrendered just 15 from his 20 balls. Green gave areas of strength for clarke with 25 off 16 balls including two sixes. Clarke's fantastic organization with Green went on as he arrived at his 50 years from 39 balls by pounding Chappell to the cover limit. Tom Curran, who took 2 for 27, finished the organization of 58 from 36 balls as Green was gotten at profound midwicket as Fire recuperated well to complete the innings on 138 for 6. Fire hit with the primary wad of the house side's answer with Jason Roy got at chasm off Shaheen Shah Afridi. The guests could have additionally eliminated Will Jacks right off the bat when he swung Willey to profound square leg yet Green bungled the opportunity as the ball went over the limit for four. Cox cut Willey for four having previously determined Afridi two times to the cover wall and kept on flourishing in the powerplay as he lifted David Payne over midwicket for a most extreme. Payne thought he had gotten payback later in the set when Cox gave off an impression of being gotten at third by Glenn Phillips however a choice survey showed that the ball bobbed first. Cox nearly had another narrow escape soon a while later edging Haris Rauf simply past the jumping Clarke for four. Cox overwhelmed the organization of 58 from 39 balls which finished as Jacks was gotten at long-off with Green offering to set things straight for his prior botch. Having arrived at his 50 years from 39 balls, Cox could add one more before he was splendidly gotten by Green on the limit, as the defender palmed the ball back and kept his equilibrium to finish the catch. Green then, at that point, took two wickets in five balls with Sam Curran and Heinrich Klaasen both trapped in the profound to return strain on the home side. With Oval requiring 13 from five, Curran crushed a gigantic six off Payne that flew out of the arena, before his last ball physicality grabbed a tie.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved