24 Jul, 2022 8:19 AM, Sun
Australia had been compelled to break up the factors of their very last stumble upon of the T20I tri-collection in Ireland due to rain, despite having confined Pakistan to a lowly ninety four/eight. Jess Jonassen starred with the ball, claiming 4 for 17 from her quota, three of which got here in the very last over. Having opted to bat first, Pakistan's slow begin noticed more than one wickets falling within the powerplay that yielded 30 runs. Skipper Bismah Maroof was the pinnacle-scorer together with her unbeaten 39-ball 32, that blanketed only a solitary boundary, whilst each opener Mubeena Ali (19 off 23) and Aliya Riaz (14 off 17) could not capitalise on their starts offevolved. Maroof placed on two vital stands - worth 30 with Riaz and some other 20 runs collectively with Kainat Imtiaz - to lend a semblance of respectability to Pakistan's overall. Jonassen's three moves in 5 balls inside the very last over, however, supposed Pakistan could not attain triple-figures. Beth Mooney and Alyssa Healy had helped Australia to a decent begin in their modest chase of ninety five with a 28-run stand midway thru the fifth over whilst the heavens unfolded. An hour of persistent rain meant the match had to be deserted. Pakistan will now take on hosts Ireland in the final encounter of the collection, at Bready Cricket Club on Sunday. Brief scores: Pakistan 94/8 in 20 overs (Bismah Maroof 32; Jess Jonassen 4/17) vs Australia28/0 in 4.2 overs (Alyssa Healy 12*, Beth Mooney 11*) No result.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved