19 Jun, 2022 9:02 PM, Sun
A solid completion from Australia on a twist helping surface assisted the guests with posting 291/6 in the third ODI against Sri Lanka in Colombo on Sunday (June 19). Australia were on course just for a standard score at one phase however Travis Head and Glenn Maxwell switched on the intensity in the last ten overs as Australia added 98 runs in that stage to allow themselves a decent opportunity of taking a 2-1 lead. Australia were given several blows promptly in the day. Steven Smith was administered out of the challenge and David Warner didn't have an effect, succumbing to only 9 after top-edging Dushmantha Chameera. While Finch looked familiar, Mitchell Marsh at number 3 attempted to get rolling and, surprisingly, squandered a free-hit during his meticulous 23-ball 10 preceding Dunith Wellage finally let him alone to get some closure. Australia required an organization at that stage to restore their innings and Finch tracked down a capable accomplice in Marnus Labuschagne. Finch, who dialed back post the powerplay, took on Jeffrey Vandersay to send off him over lengthy on to break the shackles. He at last got to his 50 years and figured out how to lay a stage close by Labuschagne. In any case, Sri Lanka raged once more into the challenge by eliminating both the set players in about two overs which constrained Australia into a remaking mode once more. Despite the fact that the spinners were getting help that kept Head calm, Carey was more certain in his methodology that ticked the scorecard for Australia. Notwithstanding their 50 years stand, Australia were still needing a strong completion. In any case, off the last chunk of the 40th more than, a very much set Carey searching in unpropitious touch got out for 49, passing on Head and Maxwell to deal with the completing obligations. While Maxwell pursued the open door with merriment, crushing three fours and a six preceding succumbing to a 18-ball 33, Head turned his fortunes around in the last five overs of the challenge. Sri Lanka's choice to persevere with turn toward one side right until the end didn't pay off as Head crushed Wellage for three sixes in the penultimate over in transit his fifty. Cameron Green added one more in the last over as Australia headed into the break with force totally their ally. Brief scores:Australia291/6 in 50 overs (Travis Head 70*, Aaron Finch 62; Jeffrey Vandersay 3/49) vs Sri Lanka.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved