2 May, 2022 8:25 PM, Mon
Division One Yorkshire versus Kent Kent contended energetically to rescue a draw against Yorkshire on the last day at Headingley. Having proactively lost Zak Crawley and Daniel Bell-Drummond right off the bat in their second innings while following by 280 runs, Kent had captain Jack Leaning to thank for steadying the boat. He made 36 off 110 however his wicket gave Yorkshire one more opening to take advantage of. Despite the fact that Ben Compton and Oliver Robinson kept Yorkshire under control, the home side warded breaking off with the wickets and were the top choices to wrap things up at 218/6. In any case, a counterattacking 91-ball 90 from Grant Stewart destroyed their possibilities as Kent deleted the deficiency to hold tight for a draw. Hampshire versus Lancashire Following three days of engaging cricket, a let-down was available for players and allies of the two sides as the last day's play got cleaned out in Southampton, compelling a draw. Lancashire were set a mammoth objective of 351 to win the challenge and required 342 on the last day with each of the ten wickets unblemished. Nonetheless, not so much as a solitary over was bowled on the last day because of a waste of time. Gloucestershire versus Surrey Dissatisfaction was in store in Bristol as well as the last day's play was deserted because of downpour. A success for either side was in any case exceptionally impossible given how much runs they had made on a batting heaven. Surrey were bowled out for 603 in their most memorable innings while Gloucestershire were 443/2 accordingly by stumps on day 3. Essex versus Northamptonshire Essex made up for themselves with a strong presentation on the last day to escape with a draw against Northamptonshire. Essex wound up on the backfoot, following by 48 runs with seven wickets close by going into the last day. Notwithstanding, important commitments from Paul Walter, Matthew Critchley and Adam Wheater assisted them with staying away from a loss in spite of being approached to follow on before in the game. Division Two Sussex versus Durham Durham's lively exertion with the bat in their subsequent innings assisted them with emerging from their challenge against Sussex solid. Notwithstanding surrendering a monstrous 315-run lead, Durham made a fine beginning and were at 169/0 at stumps on the third day. They kept on ruling with the bat as both the openers Alex Lees and Sean Dickinson proceeded to enroll hundreds of years. Their mammoth 313-run opening stand saved Sussex under control for huge pieces of the day as the players shook hands soon after the shortfall was eradicated. Derbyshire versus Glamorgan Shimmering hundreds from Brooke Guest and Wayne Madsen guaranteed the game among Derbyshire and Glamorgan finished in a draw. The two players previously added 97 for the third wicket by stumps on day 3 and kept on making joyful on the last day too. Continuing at 170/2, they added one more 179 races to their kitty as the resistance neglected to make a leap forward. Both the players proceeded to enroll their individual hundreds of years as the game completed on a dull note.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved