25 Mar, 2023 3:42 PM, Sat
Led by Henry Shipley's fifer, New Zealand packaged out Sri Lanka for 76 - their fifth least ODI all out (and the most reduced complete against New Zealand) at Eden Park in Auckland, to get a telling 198-run win in the primary ODI. The guests never turned up in the pursuit, with their top half blown away in the initial 10 overs itself, with Shipley sacking four of those wickets and Nuwindu Fernando getting run out when he endeavored a third run however was left abandoned in the center by his accomplice Pathum Nissanka. Nuwindu's excusal toward the beginning of the third over opened the conduits for Sri Lanka's breakdown. Nissanka was tidied up in the following over, while Kusal Mendis - who had attempted to get off the imprint in the initial 15 balls, endeavored a converse cup just to track down the fine leg defender. In the tenth over, Shipley struck two times off progressive conveyances. Asalanka's endeavored slice to a short conveyance got the external edge to the 'guardian, and Dasun Shanaka's hard drive to a full conveyance got the edge to the slip defender. The whirlwind of wickets went on as Sri Lanka battled to fasten an organization. When Shipley was removed the assault, Daryl Mitchell and Blair Tickner picked a support each as just three Sri Lankan players figured out how to enlist twofold digit scores - Angelo Mathews (18), Chamika Karunaratne (11) and Lahiru Kumara (10). Shipley got back to the assault to excuse Karunaratne - who confounded a draw to profound square leg - and sack his fifer. The hitter ought to have excused in the past over itself when Tickner had run him out. Be that as it may, the bails didn't illuminate on being removed and the third umpire having his hands bound with the guidelines had to manage Karunaratne not out. The justification for the bail not to have illuminated - regardless of whether it ran out of battery - stays dubious. Prior in the day, Sri Lanka had chosen for bowl subsequent to winning the throw. In any case, they battled to make early advances - notwithstanding the excusal of debutant Chad Bowes who fell after an energetic beginning. Driven by Finn Allen's 49-ball 51, New Zealand kept a fair rhythm to their innings regardless of whether they fundamentally string huge organizations, the most noteworthy being a 66-run stand between Glenn Phillips (39-ball 42) and Rachin Ravindra (52-ball 49) for the 6th wicket. Put at 218 for 5 toward the beginning of the 39th over, New Zealand battled to pace up in the demise over. Kasun Rajitha, Lahiru Kumara and Chamika Karunaratne bowled stingily and surrendered just 56 runs in the last 10.3 overs to package out the hosts for 274, with Karunaratne returning a four-fer. Brief Scores: New Zealand 274 in 49.3 overs (Finn Allen 51, Rachin Ravindra 49; Chamika Karunaratne 4-43, Kasun Rajitha 2-38) beat Sri Lanka 76 in 19.5 overs (Angelo Mathews 18; Henry Shipley 5-31, Daryl Mitchell 2-12) by 198 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved