6 Oct, 2022 12:43 PM, Thu
Thailand have opened up the competition to finish off four with a notable lady prevail upon Pakistan in the Ladies' Asia Cup T20. Natthakan Chantham featured with a 51-ball 61 preceding Rosenan Kanoh and Nattaya Boochatham stayed cool as a cucumber in the last finished and find 117, their most noteworthy at any point pursue in the Asia Cup. All things considered, the four-wicket triumph in Sylhet was set up by the spinners who secured Pakistan hitters and permitted just nine limits in the innings. Six of them fell off the bat of Sidra Ameen, who hit a profession best 56 off 64 and took Pakistan over the 100-run mark. Sornnarin Tippoch was the pick of the bowlers, wrapping up with 2 for 20, and was capably upheld by Nattaya Boochatham (0 for 19). In answer, Chantham held firm at the top and saw Thailand to 82/2 in the sixteenth over yet Naruemol Chaiwai's wicket by Kainat Imtiaz at that crossroads prompted a breakdown which finished with the immensely significant wicket of Chantham in the nineteenth over. She tumbled to Nida Dar who had before dropped the player in the profound. In any case, quiet heads in the center guaranteed that Thailand went too far with a ball in excess. Brief Scores: Pakistan 116/5 in 20 overs (Ameen 56; Tippoch 2-20) lost to Thailand 117/6 in 19.5 overs (Chantham 61; Tuba Hassan 2-18) by 4 wickets
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved