27 Sep, 2022 12:24 PM, Tue
South Australia began their season with a reward point prevail upon Queensland in Brisbane. Critical to this 61-run triumph were the allround endeavors of Ben Manenti (60 off 45 and 2-37) and Nathan McAndrew (55 off 42 and 1-48). Put in to bat first, South Australia scored 278/8 however had the option to guard the absolute serenely, bowling out Queensland for 217 in 46.5 overs. Having lost a wicket early, SA were set up by a 75-run represent the second wicket between Jake Weatherald and commander Travis Head. Be that as it may, 90/1 before long transformed into 148/6 as Matt Renshaw and Mitchell Swepson went through the center request, picking two wickets each. That is the point at which a 108-run relationship among McAndrew and Manenti acted the hero and assisted add vital runs with letting down the request. Both the players hit seven fours while Manenti scored a six as well. For Queensland, it was anything but a simple beginning with the bat by the same token. Harry Conway (2 for 37) and Henry Thornton (3 for 55) were challenging to arrange and it took some persistence from Usman Khawaja (26 off 45) and Sam Truloff (49 off 79) to overcome that. Manenti picked Khawaja's wicket to break that 83-run stand and McAnderw ringed in as well, both consolidating to diminish Queensland to 123/4. Renshaw stroked 43 off 47 yet his excusal to Thornton took the breeze out of the innings as Queensland lost their last six wickets for 46 runs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved