13 Jul, 2022 8:28 AM, Wed
South Africa have removed from their ODI leg of the Australia visit, Cricket Australia declared on Wednesday (July 13). The ODI series, which was to follow the three-match Test series, was planned to be played from January 12 to 17 one year from now. Last month, CSA had mentioned to move the dates of the ODI matches, yet with a stuffed global schedule, there was no opening accessible to reschedule. By pulling out from the series, the South African board has consented to surrender the focuses from the three-match ODI series to Australia, which was set to be essential for the continuous ICC Super League - the cut-off for which in is May one year from now. The choice stands to hurt South Africa's possibilities making an immediate capability for the 2023 50-over World Cup in India harshly. "It is frustrating that Cricket South Africa will not be able to challenge the ODI series in January, Nick Hockley," Cricket Australia's CEO, said in an explanation. "All things considered, we are glad to have South Africa for the three-Test series which incorporates the Boxing Day and New Year's Tests and with the complete timetable of global cricket that will occur across Australia all through the late spring." "This will incorporate the ICC Men's T20 World Cup and a record six visiting groups for the Men's and Women's global series as well as the twelfth time of the BBL and the eighth time of the WBBL. We can hardly stand by to see fans back at the cricket this mid year." Given South Africa's withdrawal, Cricket Australia have moved the scenes of their home games against West Indies, England and Pakistan. The moved matches are: October 7: Dettol Men's T20I v West Indies, The Gabba, Brisbane | already Metricon Stadium October 9:Dettol Men's T20I v England, Perth Stadium | already The Gabba January 26: CommBank Women's T20I v Pakistan, Blundstone Arena | already Manuka Oval, January 27
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved