21 Jan, 2023 9:14 PM, Sat
Steve Smith's second ton straight controlled Sydney Sixers to an enormous success against Sydney Roar as they merged their second on the focuses table. Smith, new off his lady BBL ton several days sooner, did a reprise staying unbeaten on 125, as he enlisted his third ton in the arrangement. It justified the Sixers' choice to bat first, notwithstanding losing two early wickets. Gurinder Sandhu had managed a twofold blow in only the fourth over of the innings getting the better of both Josh Philippe and Kurtis Patterson however that was the main time of play where Thunder seemed to compromise the Sixers. From there on, Smith was joined by a venturesome Moises Henriques as the pair put on an unbeaten 155-run stand that fueled the Sixers to a gigantic 187. Smith had begun from where he left off in the past game, raising a ruckus around town ball he looked for a limit against Sandhu. The invasion went on against Chris Green who was cut for a limit and Daniel Sams who was trudged over midwicket for a six giving the Sixers an early lift. In any case, Sandhu's twofold strike took steps to crash a decent beginning as the Sixers went through a time of union not getting a limit for 33 balls. Smith got through that groove when he pummeled Joel Davis straight down for a six, and afterward continued to hit Sams for a four and a six off successive balls which likewise pushed him to his fifty. As Henriques upheld him well, Smith hustled into the nineties with two sixes off Sandhu prior to sending off Usman Qadir for one more to raise his hundred. In the pursuit, Thunder were stopped from really developing by a four-wicket pull from Steve O'Keefe who likewise got the huge wicket of David Warner for 16. Sean Abbott and Ben Dwarshius contributed also with Thunder slipping to their seventh loss of the competition.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved