6 Feb, 2024 12:10 PM, Tue
A Women's National Super League (NSL) for both white-ball formats will begin this month, Sri Lanka Cricket has confirmed, with the 50-over contest set to begin on February 6, in Colombo, at the completion of which the T20 competition will take place. The competition, like the Men's NSL sent off in 2022, will see the nation's top ability smoothed out. For this situation, into four groups - Colombo, Kandy, Dambulla and Galle - with 60 players participating altogether. "The 50 over competition, which will begin on February 6, is a significant height for ladies' cricket in the country, as they get to contend in the country's first class homegrown rivalry," expressed a SLC media discharge. "Contending and performing great in the Ladies' Public Super Association will empower players to graduate to public acknowledgment." The two competitions are set to be kept down to-move in Colombo with each side facing the other once before the last. The 50-over definite will occur on February 12 with the T20 competition beginning three days after the fact on February 15. The T20 last is set for February 20. The move is a critical shelter to the ladies' down in Sri Lanka. Between Walk 2020 and November 2021, in the midst of the Coronavirus pandemic, Sri Lanka's ladies' side didn't contend in a solitary worldwide apparatus. Anyway 2022 and 2023 have since seen an increase in cutthroat visits, with series against India, Bangladesh, Pakistan, New Zealand and Britain in the books, including a noteworthy home ODI series win against New Zealand and a T20I series win against Britain. In 2023, skipper Chamari Athapaththu additionally recorded the best year of her vocation, being named ICC's ODI Player of the Year.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved