5 Feb, 2022 6:32 PM, Sat
Lahore Qalandars staggered Islamabad United to sneak home with an 8-run win in Karachi to move to second detect on the table. Joined were steering the ship with 39 runs required from the last five overs with 8 wickets close by - until they lost the plot as Qalandar's bowlers worked effectively on Saturday (February 5) to agree with their position over the line as Shadab's overall exertion went to no end. Serenely put notwithstanding being shaken from the get-go with openers falling economically, United resuscitated themselves with Colin Munro and captain Shadab Khan's fifty with a century stand. However, when Shadab holed out for 52, Munro continued in the following over for 60 and the tension got to Azam Khan and Asif Ali, who couldn't track down the limits. The condition boiled down to 12 runs required in the last finished, however, Zaman Khan held his nerve, utilized the varieties to great impact and yielded just three. Waqas Maqsood and captain Shadab Khan returned four-wicket pulls prior, yet couldn't prevent the Qalandars from placing on a solid 174 on the board subsequent to picking to bowl. Openers Fakhar Zaman (38) and Abdullah Shafique (44) gave the Lahore side a solid beginning with an 83-pursue stand which, fast strikes had diminished them to 98/5 in the blink of an eye. Harry Brook (37) and David Wiese (20) added essential races to restore the innings as the Qalandars got done with a complete which was barely enough eventually. Brief scores: Lahore Qalandars 174/9 in 20 overs (Fakhar Zaman 38, Abdullah Shafique 44, Harry Brook 37; Waqas Maqsood 4-35, Shadab Khan 4-20) beat Islamabad United 166/5 in 20 overs (Colin Munro 60, Shadab Khan 52; Haris Rauf 2-41) by 8 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved