21 Jun, 2025 9:40 AM, Sat
Scotland Clinch Tri-Series Top Spot With Win Over Nepal A blistering 100-run stand between George Munsey and Brandon McMullen powered Scotland to a 34-run victory over Nepal in the final match of the tri-nation T20I series that also featured the Netherlands. With all three teams finishing with two wins, Scotland topped the table on net run rate, while Nepal placed second. 🏏 Match Highlights – Scotland vs Nepal George Munsey struck a rapid 78 off 39 balls (including 4 fours, 7 sixes), combining with Brandon McMullen (42 off 31) for a second-wicket partnership of exactly 100 in just 9.2 overs. Scotland slipped mid-innings, losing 4 wickets for 11 runs, but Michael Leask (26)* and Matthew Cross (17)* boosted the total to 193/5 with 35 off the last 3 overs. 🔥 Nepal's Chase Nepal crumbled early, losing 4 wickets within 5.1 overs, including key batter Aasif Sheikh (run out) and Kushal Bhurtel (1st over). Dipendra Singh Airee, playing his 100th T20I (Nepal’s most-capped), made a fighting 34 off 33, but couldn’t shift gears. Chris Greaves led Scotland’s bowling with 3 for 27, while Safyaan Sharif picked up 2 for 7. Rupesh Singh’s late 43 off 22 gave Nepal a glimmer of hope, but they were all out in the 19th over for 159, falling 34 runs short. Scotland 193 for 5 (Munsey 78, McMullen 42, Bhurtel 2-20) beat Nepal 159 (Rupesh 43*, Airee 34, Greaves 3-27, Sharif 2-7) by 34 runs
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved