27 Mar, 2024 12:37 PM, Wed
England legspinner Sarah Glenn has been ruled out of the remainder of the T20I series against New Zealand and at least the first two ODIs due to concussion. Glenn got the blackout when she landed vigorously subsequent to dropping a catch in the third T20I in Nelson. She didn't promptly leave the field and hit on bowl the following over however at that point went off. At the difference in innings she was subbed out for Holly Armitage. Glenn didn't highlight in the fourth T20I in Wellington and at most will have the amazing chance to play another game on the visit in the event that she is accessible for the keep going ODI in Hamilton on April 7. "She will currently follow the ECB Evaluated Return to Play Conventions and will miss basically the fourth (27 Walk) and fifth (29 Walk) IT20 matches as well as the initial two ODIs (1 April and 4 April)," an ECB explanation said. "No substitution has been called up to the crew as of now." Britain had the option to supplant Glenn with driving spinner Sophie Ecclestone in Wellington after the players who had highlighted in the WPL opened up. Close by Ecclestone, that included Danni Wyatt, Nat Sciver-Brunt and Alice Capsey, who all played the fourth T20I which saw Britain wrap up the series with a telling 47-run triumph. Offspinner Charlie Dignitary guaranteed four wickets and when everybody is free Britain could handle areas of strength for an assault of Senior member, Ecclestone and Glenn, enhanced by skipper Heather Knight, which looks good for their possibilities at the T20 World Cup in Bangladesh. Maia Bouchier, who hit a profession best 91 to seal the series, got a quad issue during her innings however said she was confident of being accessible for the last T20I on Friday. In the mean time, New Zealand have a physical issue worry of their own after commander Sophie Devine supported a quad strain in Wellington which restricted her to one over and she didn't bat. Devine will have a X-ray examine on Thursday to decide the degree of the injury. "Most likely a little niggle," Devine said at the post-match show. "Simply looking forward with the one-dayers being truly significant with WC [World Championship] focuses. I presumably needed to get back out there however somebody with somewhat even more a normal mind kept me off."
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved