19 Jun, 2025 2:16 PM, Thu
After easily defeating Sussex Sharks at the Kia Oval by a score of 48 runs, Surrey moved up to join Somerset at the top of the Vitality Blast South Group. When top scorer Danny Lamb was bowled by Chris Jordan in the final over, Sussex were dismissed for 162 and could have won the match to take the lead. However, despite missing three players from a team that had only lost one of their first six games, the undermanned side never threatened to reach their target of 211. Although this season's leading run-scorer, Jason Roy, failed to add to his 265 runs after falling for a second-ball duck, Dom Sibley (45), Will Jacks (43) and Sam Curran (38) made good contributions before 20-year-old left-hander Ollie Sykes thrashed 44 off 18 balls - including three sixes in an over from left-arm spinner James Coles - as 66 from the last four overs took Surrey to an imposing 210 for 6. When Reece Topley took two wickets to quickly reduce Sussex to 14 for 3, they appeared to be struggling to score at 11 runs per over without the injured Harrison Ward and Tom Alsop. Lamb had a career-high 49 runs and left-hander Tom Clark had 45, but Surrey's attack was led by Mitch Santner, a slow left-hander, who went 3 for 26. Openers Jacks and Sibley added 52 in the first five overs after Surrey had been put in. When Jacks attempted to hit Tymal Mills for a third six in the over, he was caught at deep midwicket. Roy was caught at deep extra cover in the next over by left-armer Brad Currie, but Sibley and skipper Sam Curran were able to add 61 from 44 balls for the third wicket without much trouble. Sussex then took three wickets in 15 deliveries to stop Surrey from moving forward. Sam Curran was caught and bowled by Coles off a leading edge, Sibley clipped Henry Crocombe to deep backward square and in the next over Nathan McAndrew claimed his 14th wicket in this season's Blast when Laurie Evans holed out to deep mid wicket. Sussex needed to make a good start but instead lost three wickets in the first three overs. Debutant George Thomas, signed from Somerset in the winter, lost his off stump to Topley's sixth ball which Thomas played around, Dan Hughes dragged a widish delivery from Tom Curran onto his stumps and Topley struck again courtesy of a superb diving catch in the deep by Sykes to remove Coles. Clark and skipper John Simpson made a stand of 62 from 35 balls for the fourth wicket, giving Sussex hope. However, Santner, a seasoned New Zealander, caught Clark and Simpson (21) on the leg-side boundary by Jacks in consecutive overs. Topley went 3 for 34 after Santner picked up Jack Carson in his final over. Lamb's 49 from 34 gave Sussex some solace on a night when they were well beaten.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved