27 Dec, 2023 4:57 PM, Wed
Brisbane Heat defied a horror collapse and a historic Daniel Sams spell to beat the Sydney Thunder by 15 runs and stay unbeaten in the Big Bash League. The hosts were flying on Wednesday at the Gabba on the rear of Nathan McSweeney's (73 off 52) awesome innings, before they lost 7 for 16 to be all out for 172. Sams took four wickets in his last finished and wrapped up with a vocation best 5 for 30 to guarantee Thunder's initial five-wicket pull. Cameron Bancroft (46 off 39) was designing the Thunder's pursuit pleasantly yet came unraveled in a conclusive fourteenth over. Requiring the power flood at 97 for 2, the opener was promptly excused as Xavier Bartlett (3-29) went for only three runs off the bat and a leg bye. Ollie Davies, who might have been out second ball in the event that Mitchell Swepson had evaluated a lbw yell, took steps to play the conclusive hand. However, Matthew Kuhnemann (2 for 25) outsmarted his man, running for a sharp gotten and-bowled, and Sams was out in the following over. An immediate hit from Michael Neser then got Nathan McAndrew simply short to kill off any expectation of a fruitful pursue, the Thunder completing the innings on 157 for 9. Triumph put the Intensity clear on top of the stepping stool with four successes and a cleaned out no outcome in front of Perth, while the Thunder slipped to 1-3. Prior the Intensity were on target for a monumental aggregate, McSweeney and Josh Brown (39 off 29) putting on 106 after Colin Munro was gotten at profound square leg for a brilliant duck. Large hitter Brown curiously accepted the secondary lounge as McSweeney fueled the innings with unadulterated stroke-production and cunning arrangement. Appearances from Matt Renshaw and Sam Billings moved them to 156 for 3 preceding the decay set in, Sams' progressions of speed making the Intensity's lower request look absurd. He had McSweeney gotten at cover before Bartlett, Spencer Johnson and Mitchell Swepson were scattered by more slow balls. The allrounder was unfortunate not to jag a full go-around with Swepson's confused trudge missing the mark regarding the bowler's feet. Thunder fell into a similar snare however, Brisbane's spinners setting off a 29-ball period without a limit before the wickets tumbled.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved