9 May, 2022 10:08 AM, Mon
Division One Lancashire versus Warwickshire It was a flop attract Manchester as defending champs Warwickshire, who continued the day on 4/0, were at 184/6 when the skippers chose to shake hands. Robert Yates scored 55 and Dominic Sibley 41 as the couple added 78 for the subsequent wicket. Matthew Parkinson's three-wicket pull caused a little breakdown however it wasn't sufficient to push for an outcome. Hampshire versus Gloucestershire Requiring 257 to win on the last day, Gloucestershire proceeded to lose the match by 87 runs. Beginning the day solid at 111/2, the guests lost George Scott (77) ahead of schedule, with the opener simply ready to add seven rushes to his short-term score. Mohammad Abbas, who picked a six-wicket pull in the primary innings, picked 3 for 62 in the second as Gloucestershire were bowled out for 280 in 114.4 overs. Essex versus Yorkshire Alastair Cook hit a second hundred without precedent for his expert vocation as the apparatus among Essex and Yorkshire in Chelmsford finished in a draw. Yorkshire, beginning the day with a 22-run lead, lost their last five wickets for just 39 runs and were bowled out for 465. Accordingly, Essex put on a whole opening stand of 167, with Nick Brown contributing with 50* and Cook wrapping up with 102*. Division Two Worcestershire versus Durham Jack Haynes scored an unbeaten 120 and put on 195 for the third wicket with Azhar Ali (92) as Worcestershire saw off the last day's play absent a lot of worry to drive a draw against Durham. The guests, who had set a 442-run focus for Worcestershire, were eight wickets from their most memorable success of the time toward the beginning of the day's play. However, the sets of Azhar and Haynes batted out 74 overs among them and put paid to Durham's expectations. Commander Brett D' Oliveira then saw off one more 11 overs before groups shook hands for a draw. Sussex versus Middlesex Sussex's last day announcement misfired fabulously as Sam Robson drove guests Middlesex to a staggering triumph on the last day at Hove. Set 370 to win after the hosts pronounced on the rear of Cheteshwar Pujara's 170*, Robson turbocharged Middlesex's pursuit with 149, putting on a 209-run stand in 48.3 overs with commander Peter Handscomb (79). Max Holden then, at that point, put on 99 in with the advanced Martin Andersson off only 82 balls to finish an undeniably exhilarating pursue in a game that Sussex apparently had clinched before terrible light and downpour wrecked their arrangements from the get-go the last day. Triumph for Middlesex vaulted them to the highest point of the Division Two standings Glamorgan versus Leicestershire Glamogan drifted to a six-wicket win, their second of the time, over strays Leicestershire at Sophia Gardens. The guests, who drove by just 41 with three wickets close by toward the beginning of the day, figured out how to push their lead past 150 thanks to Ben Mike's 64 however were frail to keep away from rout. Sam Northeast and David Lloyd added important commitments and the objective of 153 was pursued down in less than 41 overs.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved