18 Oct, 2024 6:34 PM, Fri
A pre-owned pitch and twist demonstrated the ruin of Britain as Pakistan finished their 11-match winless streak at home from Walk 2022 (which included seven losses) with a 152-run triumph in the second Test in Multan. Beginning Day 4 at 36/2, Britain turned out to be bowled out for 144 as Noman Ali wrapped up with a profession best 8 for 46 and a match take of 11 (his lady 10-wicket pull). It didn't take Pakistan long to get the principal wicket of the day, with Sajid striking in the second finished, taking a catch off his own bowling to send Ollie Pope back. Noman then, at that point, caught Joe Root in front, leaving Britain reeling at 55/4. Ben Stirs up and Harry Creek attempted to construct an organization however those endeavors were impeded when Noman stowed another lbw choice, this time getting Stream. It became 88/6 inside the principal hour as Noman got his fourth wicket when Jamie Smith top-edged a trudge clear. Stirs up, in the mean time, went on decidedly and Brydon Carse began in a going after style, striking two progressive sixes off Sajid as Britain crossed the 100-run mark. In any case, Stirs up fell before long, befuddled off Noman as the 38-year old left-arm spinner finished a 37-run stand to pack his fifth five-wicket pull. Carse hit his third six with a trudge clear off Sajid while Matthew Potts got off the imprint with a very much cleared limit off a similar bowler. In any case, Noman finished Carse's visit by having him gotten at slip to leave Britain eight down. Noman's seventh wicket was Jack Filter who gave a catch to short leg and the left-armer had Shoaib Bashir gotten at senseless highlight get eight wickets in an innings interestingly. The establishment for Pakistan's triumph was laid in the primary innings, with both bat and ball. Kamran Ghulam, supplanting Babar Azam, struck 100 years on debut while Saim Ayub scored 77. The center request additionally thought of valuable commitments to push Pakistan to 366. Ben Duckett drove Britain's answer with a century however the other players weren't sufficient as Sajid went through Britain with a seven-wicket pull, bowling them out for 291 to give Pakistan a convenient 75-run lead. On a pitch that was offering a great deal of turn, successfully a Day 8 wicket when Pakistan batted in the subsequent innings, the hosts rode on Agha Salman's fine thump of 63 to wrap up with 221. An objective of 297 on an extreme wicket demonstrated well past Britain's range as Noman destroyed Britain's batting on the fourth morning.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved