2 Sep, 2024 8:36 AM, Mon
Barbados Royals got off to a flying beginning in CPL 2024 subsequent to whipping Antigua and Barbuda Falcons by nine wickets at the Sir Vivian Richards Arena. The loss leaves the new establishment winless such a long ways as they have now lost three out of three. Antigua got off to a top beginning when Kofi James pounded Maheesh Theekshana for a six and a four in the absolute first finished. However, that bliss was fleeting as the player was excused in the following over by Jason Holder. After a calm little period, Fakhar Zaman gave his side some truly necessary catalyst by taking on Obed McCoy for a whirlwind of limits however he too died right away, walking out on him in a tough situation. Dunith Wellalage then, at that point, struck first ball to dispose of Sam Billings and Imad Wasim neglected to have an effect as well as the batting side were diminished to 47/4 at one phase. Things might have deteriorated notwithstanding Jewell Andrew sewing an essential stand with captain Chris Green to stem the decay. However, right when it seemed like they would recuperate, Antigua were fixed back again as Theekshana got back to the assault and struck. Wickets kept on tumbling as Antigua ultimately got done with a less than impressive 145/9. Any expectations of shielding that absolute disintegrated as soon as in the powerplay. Imad was the main bowler to convey a respectable over as the rest yielded limits left, right and focus. Mohammad Amir specifically was swindled by Rahkeem Cornwall and Quinton de Kock essentially killed the game in the last over of the powerplay where he took on Shamar Springer for 6,4,0,4,6,4 as Barbados Royals knocked off 76 runs in the initial six overs. While Imad returned following the finish of the powerplay to break the initial stand as Cornwall skied one to fall for 34, Antigua required a marvel to storm once more into dispute. That never shown up as de Kock and Shamarh Streams just selected to play with the bowling assault to complete the task. Simultaneously, the South African grabbed a very much incorporated 50 years as he put on the last little details by crushing Amir for a four and a six. The pursuit was finished and cleaned with 27 balls left.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved