22 Aug, 2024 11:00 AM, Thu
Mohammad Rizwan and Saud Shakeel enlisted the third most elevated fifth wicket represent Pakistan against Bangladesh, as the hosts set themselves in a decent situation in the principal Test in Rawalpindi. Bangladesh bowled 29 wicketless overs in the 2-hour-15-minute first meeting on Day 2 in which Pakistan scored 98 runs as Rizwan (89*) and Shakeel (86*) stretched out their organization to 142, helping the hosts to 256 for 4 at Lunch. Having added 44 in the last meeting of Day 1, Shakeel and Rizwan proceeded with their strong association into the morning meeting on Day 2. They turned the strike well, profited by limit potential open doors and scored at a consistent rate while the Bangladesh bowlers couldn't track down a lot of help, be it speed or twist. Rizwan turned into the third to cross fifty in the innings when he figured out how to direct a very much guided short ball from Nahid Rana to the third-man wall, and rehashed the shot off the following conveyance with a similar outcome. A legitimate draw off Rana assisted Rizwan with getting his initial six and the century stand was raised a couple of conveyances later as the Bangladesh bowlers battled to have an effect in spite of Najmul Hossain Shanto having pivoted his bowling choices. They couldn't chop down the scoring rate as well, with the Pakistan hitters finding the holes and Rizwan getting the limits consistently as he kept a strike rate more than 80 and went past his batting accomplice. The two hitters entered the 80s and went into the Mid-day break unbeaten. Brief scores: Pakistan 256/4 (Mohammad Rizwan 89*, Saud Shakeel 86*, Saim Ayub 56; Shoriful Islam 2-43, Hasan Mahmud 2-55) versus Bangladesh.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved