4 Jun, 2025 7:47 AM, Wed
🏏 Match Summary England won by 8 wickets (DLS method), chasing a revised target of 246 in just 39.4 overs. Jamie Smith starred with a blistering 64 off 28 balls, bringing up his first ODI fifty in just 25 balls. Harry Brook, in his first series as full-time captain, led England to their first ODI series win since Sept 2023, and their first whitewash since the Netherlands series in 2022. 🚦 Pre-Match Chaos West Indies were delayed by London traffic en route to the ground, taking nearly two hours to travel just four miles. Their innings was further disrupted by rain, forcing a DLS-adjusted match. England Highlights Opening blitz: 100 for 1 in just 8 overs during the Powerplay. Smith-Duckett partnership set the tone; Duckett scored a solid 58 (46). Joe Root chipped in with a fluent 44, while Jos Buttler finished it off with a six. Adil Rashid nearly had a hat-trick, only for Motie to launch the third ball for six. 🌴 West Indies Highlights Sherfane Rutherford held the innings together with 70, but got little support. Gudakesh Motie (45)* and Alzarri Joseph (unbeaten cameo) salvaged some pride with a 91-run 8th-wicket stand. Despite a late surge, the total of 251 proved insufficient. 📈 Bigger Picture The win helps England's chances for 2027 World Cup qualification. It adds pressure on West Indies, who are just ahead of 10th-ranked Bangladesh. For England, it marks a turning point after a rough patch in white-ball cricket, signaling renewed depth and direction under Brook. England 246 for 3 (Smith 64, Duckett 58, Root 44, Buttler 41*) beat West Indies 251 for 9 (Rutherford 70, Motie 63, Rashid 3-40) by seven wickets (via DLS method)
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved