6 Sep, 2024 10:00 AM, Fri
Rahul Dravid was authoritatively affirmed as the lead trainer of the Rajasthan Royals on Friday (September 6). Dravid as of late saw out his term as the lead trainer of the senior men's Indian group and completed his residency by winning the 2024 T20 World Cup in West Indies and the USA. Dravid has been firmly connected with the Royals establishment in both playing and training limits. He played and captained the group somewhere in the range of 2011 and 2013 preceding progressing to a guide job for the 2014 season. Dravid likewise filled in as a guide for the Delhi Thrill seekers prior to surrendering his IPL positions subsequent to being named to mentor the India An and U-19 groups. That way at last drove him to mentor the senior men's Indian group from 2021. At the Royals, Dravid will work in close collaboration with Head of Cricket Kumar Sangakkara, who filled in as mentor throughout the course of recent years. "Rahul is one of the best players to have played the game, yet what he has accomplished over the course of the last 10 years as a mentor is phenomenal. The qualities that he has as a mentor to sustain ability yet additionally empower them to reliably perform at the most elevated level, will permit the Rajasthan Royals to additional test for the title," Sangakkara said. "I've proactively had a few significant discussions with him about his vision for this group, and he is anticipating conveying the outcomes for the Royals." Talking about his re-visitation of the Royals, Dravid said: "I'm satisfied to be getting back to the establishment I have called 'home' for various years previously," he said. "After the World Cup, I feel it's the best time for me to take on another test, and the Royals is the ideal spot to do that. "A ton of difficult work and considerations from Manoj, Jake, Kumar and the group has gone into the movement that the establishment has made throughout the course of recent years. It's a thrilling an open door for us to take this group to the powerful given the sort of ability and assets we have available to us and I'm anticipating beginning." Dravid, who has proactively started work at the establishment, will currently be entrusted with pursuing choices in the group's maintenances once the guidelines are unveiled by BCCI and afterward collecting the crew he needs at the bartering.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved