1 Sep, 2024 5:03 AM, Sun
Priyansh Arya diverted his inward Yuvraj Singh, turning into the most recent contestant in the six-sixes-in-an-over club. Playing for South Delhi Superstarz in the Delhi Chief Association [DPL], he crushed North Delhi Strikers spinner Manan Bharadwaj multiple times over the limit in the twelfth over of the principal innings. Bharadwaj, principally a left-arm spinner, likewise sent down a conveyance right-gave to stop the slaughter, however without any result. Arya's sixes were all in the V, straight over the bowler's head. Arya arrived at his hundred - his second of the time - off only 40 balls. He polished on 120 off 50 with ten fours and ten sixes. In any case, his wasn't the main innings of note for South Delhi. Chief Ayush Badoni at the opposite end went above and beyond. He raised 100 off 39 balls, completing on 165 off only 55 balls, at a hit pace of 300 with his innings including eight fours and 19 sixes. Badoni and Arya had an partnership of 286 for the subsequent wicket. Their stand assisted South Delhi with piling up 308 for 5 in their 20 overs at the Arun Jaitley Arena. It should be noted however that the DPL numbers are not ordered under T20 details. In answer, pursuing 309, North Delhi could score 196 for 8 in their 20 overs. In the 2023-24 Syed Mushtaq Ali Prize, India's homegrown T20 competition, Arya had arisen as Delhi's most noteworthy run-getter, with 222 runs in seven innings at a normal of 31.71 and strike pace of 166.91. He then, at that point, came to the IPL 2024 sale waitlist yet went unsold at that point.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved