5 Apr, 2024 7:56 AM, Fri
Delhi Capitals coach Ricky Ponting said he felt "almost embarrassed" by the "unacceptable" bowling and fielding performance his side put in against Kolkata Knight Riders in Visakhapatnam, as they lost by 106 runs after conceding the second-highest total in IPL history. "It's quite difficult to evaluate at the present time," Ponting said. "All in all, I was nearly humiliated with our most memorable portion of the game today, to yield that many runs [272]. I think we bowled 17 wides [15] and it took us two hours to bowl the overs. We were two overs behind once more, and that implies the folks bowling the last two overs just get to bowl with four fieldsmen outside the circle. "There are a ton of things that happened today in this game that are unsuitable and there's a ton of things that we'll discuss as a gathering this evening that we need to fix promptly to proceed in this competition. "There will be a few decent open conversations in the change-rooms this evening, without a doubt… There's no reasons from our side at all. We've been endlessly defeated gravely, and we want to return and have a decent discussion about how we veered off-track today." The Capitals two times neglected to audit not-out got behind choices which would have been upset, yet Ponting said they had more serious issues to stress over. "They are seemingly insignificant details. There are other greater worries for us, with the way that we bowled, a portion of the field putting we had set, and exactly how long it's requiring for us to get around. "You can't stand to do that. No other group's making it happen. We've been two overs down, two games straight, so that is over 10 minutes down going into the last two or three overs of our bowling innings. In any case, it likely didn't cost us today, since they were presumably as yet going to get 250. In any case, proceeding in the competition, it'll cost us some place in the event that we can't fix it." The Knight Riders piled up 88 for 1 in the initial six overs, on account of Sunil Narine's subbing in. Ponting said his side were never in the challenge: "Our beginning didn't help - in any event, pondering the primary wad of the game [four byes granted regardless of replays demonstrating Rishabh Gasp had dropped a meager edge from Phil Salt]. They got off to a flying beginning in the Powerplay.
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 122 | 5117 |
2 | Australia | 116 | 3936 |
3 | South Africa | 112 | 3357 |
4 | Pakistan | 106 | 2762 |
5 | New Zealand | 101 | 3349 |
Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 824 |
2 | Shubman Gill | 801 |
3 | V. Kohli | 768 |
4 | H.T. Tector | 746 |
5 | R.G. Sharma | 746 |
Rank | Player Name | Points |
---|---|---|
1 | K.A. Maharaj | 716 |
2 | J.R. Hazlewood | 688 |
3 | A. Zampa | 686 |
4 | Mohammed Siraj | 678 |
5 | J.J. Bumrah | 665 |
Rank | Player Name | Points |
---|---|---|
1 | Mohammad Nabi | 320 |
2 | Shakib Al Hasan | 292 |
3 | Sikandar Raza | 288 |
4 | A. Vala | 248 |
5 | Rashid Khan | 239 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | Australia | 124 | 3715 |
2 | India | 120 | 3108 |
3 | England | 105 | 3151 |
4 | South Africa | 103 | 1845 |
5 | New Zealand | 96 | 2121 |
Rank | Player Name | Points |
---|---|---|
1 | K.S. Williamson | 859 |
2 | J.E. Root | 824 |
3 | D.J. Mitchell | 768 |
4 | Babar Azam | 768 |
5 | S.P.D. Smith | 757 |
Rank | Player Name | Points |
---|---|---|
1 | R. Ashwin | 870 |
2 | J.J. Bumrah | 847 |
3 | J.R. Hazlewood | 847 |
4 | K. Rabada | 834 |
5 | P.J. Cummins | 820 |
Rank | Player Name | Points |
---|---|---|
1 | R.A. Jadeja | 444 |
2 | R. Ashwin | 322 |
3 | Shakib Al Hasan | 310 |
4 | J.E. Root | 282 |
5 | J.O. Holder | 270 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 266 | 14108 |
2 | Australia | 256 | 10241 |
3 | England | 254 | 9660 |
4 | West Indies | 252 | 11604 |
5 | South Africa | 251 | 8287 |
Rank | Player Name | Points |
---|---|---|
1 | T.M. Head | 844 |
2 | S.A. Yadav | 842 |
3 | P.D. Salt | 816 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
Rank | Player Name | Points |
---|---|---|
1 | A.U. Rashid | 719 |
2 | Rashid Khan | 681 |
3 | P.W.H. De Silva | 674 |
4 | J.R. Hazlewood | 662 |
5 | A.J. Hosein | 659 |
Rank | Player Name | Points |
---|---|---|
1 | P.W.H. De Silva | 222 |
2 | Mohammad Nabi | 214 |
3 | H.H. Pandya | 213 |
4 | M.P. Stoinis | 211 |
5 | Sikandar Raza | 210 |
© 2024 Cricket Mazza. All Rights Reserved